Balancium PTCA Guide Wire
• Nitinol + stainless steel core
• Patented welding technique
• hydrophilic coating
• 1:1 transmission
• 3 tip hardness levels
Balancium PTCA Guide Wire Details
Product Description


Product Features
• Core-to-tip or Shaping ribbon
• Nitinol + stainless steel core
• Patented welding technique
• Hydrophilic coating
• 1:1 transmission
• 3 Tip hardness levels
Product Benefits
• Multiple choices
• Good visibility
• Super-smooth navigation
• Excellent tactile feedback
• Balanced flexibility and support
• Great pushability and trackability
Product Ranges
• O.D: 0.014"
• Length: 185/300cm
• Tip hardness: floppy/supersoft/soft
• Tip shape: straight/J-tip
• Core-to-tip / shaping ribbon
Ordering Information
| Core-to-Tip | ||||||
| Catalogue No. | Outer Diameter | Length (cm) | Tip Hardness | Tip Shape | Core Material | Radial Support |
| GW B185-0 | 0.014” | 185 | Floppy (0.6g) | Straight | NiTi + SS | Moderate |
| GW B185-0J | 0.014” | 185 | Floppy (0.6g) | J | NiTi + SS | Moderate |
| GW B300-0 | 0.014” | 300 | Floppy (0.6g) | Straight | NiTi + SS | Moderate |
| GW B300-0J | 0.014” | 300 | Floppy (0.6g) | J | NiTi + SS | Moderate |
| GW B185-1 | 0.014” | 185 | Super soft (1g) | Straight | NiTi + SS | Moderate |
| GW B185-1J | 0.014” | 185 | Super soft (1g) | J | NiTi + SS | Moderate |
| GW B300-1 | 0.014” | 300 | Super soft (1g) | Straight | NiTi + SS | Moderate |
| GW B300-1J | 0.014” | 300 | Super soft (1g) | J | NiTi + SS | Moderate |
| GW B185-2 | 0.014” | 185 | Soft (2g) | Straight | NiTi + SS | Moderate |
| GW B185-2J | 0.014” | 185 | Soft (2g) | J | NiTi + SS | Moderate |
| GW B300-2 | 0.014” | 300 | Soft (2g) | Straight | NiTi + SS | Moderate |
| GW B300-2J | 0.014” | 300 | Soft (2g) | J | NiTi + SS | Moderate |
| Shaping Ribbon | ||||||
| Catalogue No. | Outer Diameter | Length (cm) | Tip Hardness | Tip Shape | Core Material | Radial Support |
| GW B185-S0 | 0.014” | 185 | Floppy (0.6g) | Straight | NiTi + SS | Moderate |
| GW B185-S0J | 0.014” | 185 | Floppy (0.6g) | J | NiTi + SS | Moderate |
| GW B300-S0 | 0.014” | 300 | Floppy (0.6g) | Straight | NiTi + SS | Moderate |
| GW B300-S0J | 0.014” | 300 | Floppy (0.6g) | J | NiTi + SS | Moderate |
| GW B185-S1 | 0.014” | 185 | Super soft (1g) | Straight | NiTi + SS | Moderate |
| GW B185-S1J | 0.014” | 185 | Super soft (1g) | J | NiTi + SS | Moderate |
| GW B300-S1 | 0.014” | 300 | Super soft (1g) | Straight | NiTi + SS | Moderate |
| GW B300-S1J | 0.014” | 300 | Super soft (1g) | J | NiTi + SS | Moderate |
| GW B185-S2 | 0.014” | 185 | Soft (2g) | Straight | NiTi + SS | Moderate |
| GW B185-S2J | 0.014” | 185 | Soft (2g) | J | NiTi + SS | Moderate |
| GW B300-S2 | 0.014” | 300 | Soft (2g) | Straight | NiTi + SS | Moderate |
| GW B300-S2J | 0.014” | 300 | Soft (2g) | J | NiTi + SS | Moderate |
Shaping Ribbon Core-to-Tip
![]()
*Product registration and availability vary by country. For more information on product availability, please contact us here.
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
